Sc. 03
Squish Reels
Choose a stake and pull the lever. Three reels roll and stop on the payline: three of a kind pays by symbol, and any crowns on the line pay on their own.

The fruit machine
Join
Choose a stake and give the lever a squish.
How it pays
Each reel has 22 stops and lands on any one of them with equal chance, so there are 10,648 possible lines, all equally likely. Only one prize applies to a line: three of a kind first, otherwise the crowns are counted. Multipliers are times your stake and include the stake.
| Line | Pays | Combinations | Chance |
|---|---|---|---|
| Three crowns | 60× | 8 | 0.075% |
| Three anchors | 25× | 27 | 0.254% |
| Three hearts | 15× | 64 | 0.601% |
| Three diamonds | 10× | 64 | 0.601% |
| Three spades | 8× | 64 | 0.601% |
| Three clubs | 6× | 125 | 1.174% |
| Exactly two crowns, anywhere | 5× | 240 | 2.254% |
| Exactly one crown, anywhere | 2× | 2,400 | 22.539% |
| Symbol | Reel 1 | Reel 2 | Reel 3 |
|---|---|---|---|
| Crown | 2 | 2 | 2 |
| Anchor | 3 | 3 | 3 |
| Heart | 4 | 4 | 4 |
| Diamond | 4 | 4 | 4 |
| Spade | 4 | 4 | 4 |
| Club | 5 | 5 | 5 |
Average return: 94.07%, calculated exactly by going through every one of the 10,648 reel combinations. A 1-coin stake on each of them would bring back 10,017 coins, and 10,017 / 10,648 = 0.940740. About 28.1% of pulls pay something; every prize on this machine is more than the stake, so anything that pays is a win.